
CALORIES IN: Rice beverage
PREPARED: RICE DREAM, canned
PREPARED: RICE DREAM, canned
Nutrition Facts
| Serving Size 1 cup (245.0g) | |||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||
| Calories from Fat 18 Calories: 120 |
|||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||
| Total Fat 1.98g | 3% | ||||||||||||||||||||||||||||
Saturated Fat 0.167g |
1% | ||||||||||||||||||||||||||||
Polyunsaturated Fat 0.309g |
|||||||||||||||||||||||||||||
Monounsaturated Fat 1.345g |
|||||||||||||||||||||||||||||
| Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||
| Sodium 86mg | 4% | ||||||||||||||||||||||||||||
| Potassium 69mg | 2% | ||||||||||||||||||||||||||||
| Total Carbohydrate 24.84g | 8% | ||||||||||||||||||||||||||||
Dietary Fiber 0g |
2% | ||||||||||||||||||||||||||||
| Protein 0.42g | 1% | ||||||||||||||||||||||||||||
| Vitamin A 0% | Vitamin C 2% | ||||||||||||||||||||||||||||
| Calcium A 2% | Iron 1% | ||||||||||||||||||||||||||||
| Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Count your calories
Add this food item to your calorie counter