
CALORIES IN: Orange breakfast drink
PREPARED: ready-to-drink
PREPARED: ready-to-drink
Nutrition Facts
| Serving Size 1 cup (8 fl oz) (250.0g) | |||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||
| Calories from Fat 0 Calories: 108 |
|||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||
| Total Fat 0g | 0% | ||||||||||||||||||||||||||||
Saturated Fat 0g |
0% | ||||||||||||||||||||||||||||
Polyunsaturated Fat 0g |
|||||||||||||||||||||||||||||
Monounsaturated Fat 0g |
|||||||||||||||||||||||||||||
| Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||
| Sodium 5mg | 0% | ||||||||||||||||||||||||||||
| Potassium 103mg | 3% | ||||||||||||||||||||||||||||
| Total Carbohydrate 27g | 9% | ||||||||||||||||||||||||||||
Dietary Fiber 0.5g |
2% | ||||||||||||||||||||||||||||
| Protein 0g | 0% | ||||||||||||||||||||||||||||
| Vitamin A 1% | Vitamin C 54% | ||||||||||||||||||||||||||||
| Calcium A 1% | Iron 1% | ||||||||||||||||||||||||||||
| Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Count your calories
Add this food item to your calorie counter