
CALORIES IN: Fluid replacement
PREPARED: electrolyte solution (include PEDIALYTE)
PREPARED: electrolyte solution (include PEDIALYTE)
Nutrition Facts
| Serving Size 1 cup (8 fl oz) (250.0g) | |||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||
| Calories from Fat 0 Calories: 25 |
|||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||
| Total Fat 0g | 0% | ||||||||||||||||||||||||||||
Saturated Fat 0g |
0% | ||||||||||||||||||||||||||||
Polyunsaturated Fat 0g |
|||||||||||||||||||||||||||||
Monounsaturated Fat 0g |
|||||||||||||||||||||||||||||
| Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||
| Sodium 253mg | 11% | ||||||||||||||||||||||||||||
| Potassium 193mg | 6% | ||||||||||||||||||||||||||||
| Total Carbohydrate 6.13g | 2% | ||||||||||||||||||||||||||||
Dietary Fiber 0g |
2% | ||||||||||||||||||||||||||||
| Protein 0g | 0% | ||||||||||||||||||||||||||||
| Vitamin A 0% | Vitamin C 0% | ||||||||||||||||||||||||||||
| Calcium A 3% | Iron 0% | ||||||||||||||||||||||||||||
| Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Count your calories
Add this food item to your calorie counter