
CALORIES IN: Babyfood, vegetable and brown rice
PREPARED: strained
PREPARED: strained
Nutrition Facts
| Serving Size 1 cup (230.0g) | |||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||
| Calories from Fat 31 Calories: 159 |
|||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||
| Total Fat 3.45g | 5% | ||||||||||||||||||||||||||||
Saturated Fat 0.322g |
2% | ||||||||||||||||||||||||||||
Polyunsaturated Fat 0.736g |
|||||||||||||||||||||||||||||
Monounsaturated Fat 2.231g |
|||||||||||||||||||||||||||||
| Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||
| Sodium 32mg | 1% | ||||||||||||||||||||||||||||
| Potassium 311mg | 9% | ||||||||||||||||||||||||||||
| Total Carbohydrate 27.83g | 9% | ||||||||||||||||||||||||||||
Dietary Fiber 2.5g |
2% | ||||||||||||||||||||||||||||
| Protein 4.37g | 9% | ||||||||||||||||||||||||||||
| Vitamin A 7% | Vitamin C 1% | ||||||||||||||||||||||||||||
| Calcium A 3% | Iron 5% | ||||||||||||||||||||||||||||
| Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Count your calories
Add this food item to your calorie counter