
CALORIES IN: Babyfood, pretzels
Nutrition Facts
| Serving Size 1 oz (28.3g) | |||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||
| Calories from Fat 5 Calories: 112 |
|||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||
| Total Fat 0.57g | 1% | ||||||||||||||||||||||||||||
Saturated Fat 0.089g |
0% | ||||||||||||||||||||||||||||
Polyunsaturated Fat 0.236g |
|||||||||||||||||||||||||||||
Monounsaturated Fat 0.053g |
|||||||||||||||||||||||||||||
| Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||
| Sodium 76mg | 3% | ||||||||||||||||||||||||||||
| Potassium 39mg | 1% | ||||||||||||||||||||||||||||
| Total Carbohydrate 23.26g | 8% | ||||||||||||||||||||||||||||
Dietary Fiber 0.7g |
2% | ||||||||||||||||||||||||||||
| Protein 3.06g | 6% | ||||||||||||||||||||||||||||
| Vitamin A 0% | Vitamin C 2% | ||||||||||||||||||||||||||||
| Calcium A 1% | Iron 6% | ||||||||||||||||||||||||||||
| Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Count your calories
Add this food item to your calorie counter