
CALORIES IN: Babyfood, carrots
PREPARED: toddler
PREPARED: toddler
Nutrition Facts
| Serving Size 100g | |||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||
| Calories from Fat 3 Calories: 26 |
|||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||
| Total Fat 0.3g | 0% | ||||||||||||||||||||||||||||
Saturated Fat 0.052g |
0% | ||||||||||||||||||||||||||||
Polyunsaturated Fat 0.148g |
|||||||||||||||||||||||||||||
Monounsaturated Fat 0.012g |
|||||||||||||||||||||||||||||
| Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||
| Sodium 26mg | 1% | ||||||||||||||||||||||||||||
| Potassium 129mg | 4% | ||||||||||||||||||||||||||||
| Total Carbohydrate 5.23g | 2% | ||||||||||||||||||||||||||||
Dietary Fiber 2.3g |
2% | ||||||||||||||||||||||||||||
| Protein 0.6g | 1% | ||||||||||||||||||||||||||||
| Vitamin A 294% | Vitamin C 1% | ||||||||||||||||||||||||||||
| Calcium A 2% | Iron 1% | ||||||||||||||||||||||||||||
| Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Count your calories
Add this food item to your calorie counter